pico-8 color palette

#000000 (0, 0, 0) black
#1d2b53 (29, 43, 83) dark-blue
#7e2553 (126, 37, 83) dark-purple
#008751 (0, 135, 81) dark-green
#ab5236 (171, 82, 54) brown
#5f574f (95, 87, 79) dark-gray
#c2c3c7 (194, 195, 199) light-gray
#fff1e8 (255, 241, 232) white
#ff004d (255, 0, 77) red
#ffa300 (255, 163, 0) orange
#ffec27 (255, 236, 39) yellow
#00e436 (0, 228, 54) green
#29adff (41, 173, 255) blue
#83769c (131, 118, 156) indigo
#ff77a8 (255, 119, 168) pink
#ffccaa (255, 204, 170) peach
os x color picker palette
screenshot of v0.1.8
palette.png
console, palette,
and typeface by joseph white
font by rhythmlynx
pico-8 color palette
is licensed under cc-0